show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 6 | |
![]() | |||
Displacement | 91 cu in | 170 cu in | |
![]() | |||
Maximum power | 47 hp @ 4000 rpm | 144 hp @ 5200 rpm | |
![]() | |||
Maximum torque | 72 ft.lb @ 2000 rpm | 159 ft.lb @ 3400 rpm | |
![]() | |||
Top Speed | 69 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 6 | |
![]() | |||
Displacement | 91 cu in | 170 cu in | |
![]() | |||
Maximum power | 47 hp @ 4000 rpm | 144 hp @ 5200 rpm | |
![]() | |||
Maximum torque | 72 ft.lb @ 2000 rpm | 159 ft.lb @ 3400 rpm | |
![]() | |||
Top Speed | 69 mph | ||