 |
Type | Saloon (sedan) | Convertible (cabrio) | Saloon (sedan) | |  |
Seats | 4/5 | 2 | 4/5 | |  |
Doors | 4 | 2 | 4 | |
 |
Top Speed | 112 mph | 143 mph | 125 mph | |  |
Acceleration (0-100 km/h) | 11.30s | 7.50s | | |  |
Standing km | 33.00s | 29.10s | | |  |
Power-to-weight | 95.41 hp/ton | 150 hp/ton | 106.94 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 17.82 / 28.51 / 23.76 US MPG (urban/extra-urban/combined) | | |
 |
Engine | Straight 4 | V 6 ( 60.0º vee) | Flat 4 | |  |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 96 cu in | 181 cu in | 104 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.95 ratio | 4 in x 3 in
1.28 ratio | 3 in x 3 in
1.21 ratio | |  |
Compression ratio | 9.00:1 | 10.00:1 | 10.00:1 | |  |
Maximum power | 104 hp @ 5800 rpm | 207 hp @ 6200 rpm | 131 hp @ 6500 rpm | |  |
Maximum torque | 97 ft.lb @ 3800 rpm | 181 ft.lb @ 4500 rpm | 110 ft.lb @ 4300 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | yes | yes | |  |
Main bearings | 5 | 4 | | |  |
Coolant | Water | Water | Water | |
 |
Wheelbase | 99 in | 99 in | 100 in | |  |
Length | 171 in | 160 in | 168 in | |  |
Width | 64 in | 68 in | 67 in | |  |
Height | 53 in | 51 in | 56 in | |  |
Track | front: 54 in
rear: 53 in | front: 58 in
rear: 56 in | | |  |
Ground clearance | 5 in | 4 in | | |  |
Kerb weight | 2403 lb | 3042 lb | 2701 lb | |  |
Drag coefficient | 0.340 | | | |  |
Fuel capacity | 13 US Gal | 18 US Gal | 13 US Gal | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Transverse | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.78 | 0.78 | | |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | yes | |  |
Turns lock-to-lock | | | 2.7 | |  |
Turning circle | 36 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc rear: Disc with ABS servo assisted
| |  |
Wheels | | front: 7 16 rear: 8 16
| | |  |
Tyres | | front: 205/55 R16 rear: 225/50 R16
| | |
 |
Number made | | 278 | | |
|