 |
Type | Saloon (sedan) | Hatchback | Saloon (sedan) | |  |
Seats | 4/5 | 4/5 | 4/5 | |  |
Doors | 4 | | 4 | |
 |
Top Speed | 140 mph | 98 mph | 112 mph | |  |
Acceleration (0-100 km/h) | 7.00s | | 12.70s | |  |
Standing 1/4 mile | 15.20s | 20.70s | | |  |
Standing km | 28.00s | | | |  |
Power-to-weight | 136.69 hp/ton | 69.57 hp/ton | 80.87 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | Single overhead camshaft | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 122 cu in | 116 cu in | 116 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.93 ratio | 3 in x 3 in
0.94 ratio | 3 in x 3 in
0.94 ratio | |  |
Compression ratio | 8.00:1 | 23.00:1 | 21.80:1 | |  |
Maximum power | 190 hp @ 6000 rpm | 72 hp @ 4600 rpm | 93 hp @ 4000 rpm | |  |
Maximum torque | 219 ft.lb @ 2500 rpm | 90 ft.lb @ 2000 rpm | 145 ft.lb @ 2250 rpm | |  |
Maximum RPM | 7000 | | | |  |
Fuel | Petrol | Diesel | Diesel | |  |
Catalytic converter | yes | no | yes | |  |
Main bearings | 5 | | 5 | |  |
Construction | Cast iron block &
Alloy head | | | |  |
Coolant | Water | Water | Water | |  |
Intercooler | yes | | yes | |  |
Sump | Wet sumped | | | |
 |
Wheelbase | 100 in | 100 in | 105 in | |  |
Length | 175 in | 160 in | 174 in | |  |
Width | 67 in | 67 in | 67 in | |  |
Height | 57 in | 55 in | 55 in | |  |
Track | front: 58 in
rear: 55 in | | front: 57 in
rear: 56 in | |  |
Kerb weight | 3064 lb | 2282 lb | 2535 lb | |  |
Weight distribution | 61.00 | | | |  |
Drag coefficient | 0.290 | | | |  |
Fuel capacity | 16 US Gal | | | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Transverse | Transverse | Transverse | |  |
Wheel Drive | Four wheel drive | Front wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.92 | | | |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | yes | | | |  |
Turns lock-to-lock | 2.9 | | | |  |
Turning circle | 35 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS
| | | |  |
Brake diameter | front: 11 in
rear: 9 in
| | | |  |
Wheels | front: 6 15 rear: 6 15
| | | |  |
Tyres | front: 205/50 R15 rear: 205/50 R15
| | | |
 |
Designer | Ercole Spada | | | |  |
Number made | 2701 | | | |
|