 |
Type | Hatchback | Hatchback | |  |
Seats | 4/5 | 4/5 | |
 |
Top Speed | 109 mph | 84 mph | |  |
Acceleration (0-100 km/h) | 11.30s | | |  |
Standing km | 33.10s | | |  |
Power-to-weight | 92.68 hp/ton | 60.37 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 83 cu in | 58 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 2 in
1.13 ratio | |  |
Compression ratio | 9.30:1 | 9.30:1 | |  |
Maximum power | 76 hp @ 6200 rpm | 46 hp @ 6000 rpm | |  |
Maximum torque | 80 ft.lb @ 4000 rpm | 52 ft.lb | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Main bearings | 5 | | |  |
Coolant | Water | Water | |
 |
Wheelbase | 94 in | 94 in | |  |
Length | 140 in | 140 in | |  |
Width | 62 in | 62 in | |  |
Height | 55 in | 54 in | |  |
Track | front: 54 in
rear: 51 in | front: 54 in
rear: 51 in | |  |
Kerb weight | 1808 lb | 1680 lb | |  |
Drag coefficient | | 0.310 | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 4, Manual
| |  |
Top gear ratio | 0.85 | | |
|