 |
Type | Hatchback | Fixed-head coupé | Saloon (sedan) | |  |
Seats | 4/5 | 2 | 2+2 | |  |
Doors | 3 | 2 | 2 | |
 |
Top Speed | 116 mph | | 118 mph | |  |
Acceleration (0-100 km/h) | | | 8.20s | |  |
Standing 1/4 mile | 17.80s | | 15.30s | |  |
Standing km | | | 28.70s | |  |
Power-to-weight | 124.69 hp/ton | 452.79 hp/ton | 141.84 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | V 8 (90º vee) | Straight 4 | |  |
Valve train | Single overhead camshaft | | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
16 total valves | |  |
Displacement | 79 cu in | 274 cu in | 122 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.02 ratio | 4 in x 3 in
1.16 ratio | 3 in x 4 in
0.93 ratio | |  |
Compression ratio | 9.60:1 | | 10.00:1 | |  |
Maximum power | 101 hp @ 7200 rpm | 550 hp @ 9000 rpm | 139 hp @ 6400 rpm | |  |
Maximum torque | 80 ft.lb @ 5400 rpm | 406 ft.lb @ 6000 rpm | 130 ft.lb @ 3800 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | no | no | |  |
Main bearings | 5 | | | |  |
Construction | | | Cast iron block &
Light alloy head | |  |
Coolant | Water | | Water | |  |
Sump | | | Wet sumped | |  |
Code | | | 131 AR.000 | |
 |
Wheelbase | 94 in | 104 in | 98 in | |  |
Length | 140 in | 108 in | 165 in | |  |
Width | 63 in | 80 in | 68 in | |  |
Height | 52 in | 46 in | 54 in | |  |
Track | | front: 68 in
rear: 67 in | front: 57 in
rear: 57 in | |  |
Kerb weight | 1786 lb | 2678 lb | 2161 lb | |  |
Fuel capacity | 12 US Gal | | 13 US Gal | |
 |
Engine location | Front | | Front | |  |
Engine Alignment | Transverse | | Longitudinal | |  |
Wheel Drive | Front wheel drive | | Rear wheel drive | |  |
Transmission | 5, Manual
| | 5, Manual
| |  |
Top gear ratio | | | 0.87 | |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Turns lock-to-lock | | | 3.4 | |  |
Turning circle | 0 ft | 0 ft | 35 ft | |  |
Brakes | front: Disc rear: Drum
| | front: Disc rear: Disc
| |  |
Brake diameter | | | front: 9 in
rear: 9 in
| |  |
Wheels | | | front: 7 15 rear: 7 15
| |  |
Tyres | | | front: 195/50 R15 rear: 195/50 R15
| |
|