 |
Engine | V 12 | Straight 4 | V 6 ( 60.0º vee) | V 6 ( 60.0º vee) | Straight 3 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
12 total valves | |
 |
Displacement | 366 cu in | 95 cu in | 166 cu in | 180 cu in | 61 cu in | |
 |
Bore x Stroke | | 3 in x 3 in
0.85 ratio | 3 in x 3 in
0.92 ratio | 3 in x 3 in
1.05 ratio | 3 in x 3 in
0.85 ratio | |
 |
Compression ratio | | 18.00:1 | | 10.90:1 | 10.50:1 | |
 |
Maximum power | 500 hp | 110 hp @ 4000 rpm | 204 hp @ 4000 rpm | 211 hp @ 6000 rpm | 68 hp @ 6000 rpm | |
 |
Maximum torque | | 180 ft.lb @ 1750 rpm | 325 ft.lb @ 1900 rpm | 214 ft.lb @ 3750 rpm | 69 ft.lb @ 3600 rpm | |
 |
Fuel | Petrol | Diesel | Diesel | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | yes | |
 |
Coolant | Water | Water | Water | Water | Water | |
 |
Sump | | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Code | | | | | 1KR-FE | |
 |
Engine location | Front | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Transverse | Transverse | Transverse | Transverse | |
 |
Wheel Drive | Rear wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 6, Manual
| 5, Manual
| 6, Automatic
| 6, Manual
| 5, Manual
| |
 |
Top gear ratio | | 0.66 | | 0.65 | 0.85 | |
 |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | 3.1 | | 3 | 3.3 | |
 |
Brakes | | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Drum with ABS servo assisted
| |
 |
Brake diameter | | front: 10 in
rear: 10 in
| | front: 13 in
rear: 11 in
| front: 10 in
rear: 8 in
| |
 |
Wheels | | front: 6 16 rear: 6 16
| | front: 8 18 rear: 8 18
| front: 4.5 14 rear: 4.5 14
| |
 |
Tyres | front: 275/40 R18 rear: 345/35 R18
| front: 205/45 R16 rear: 205/45 R16
| front: 225/50 R17 rear: 225/50 R17
| front: 235/45 R18 rear: 235/45 R18
| front: 155/65 R14 rear: 155/65 R14
| |