 |
Type | Fixed-head coupé | Convertible (cabrio) | |  |
Seats | 2 | 2+2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 152 mph | 155 mph | |  |
Acceleration (0-100 km/h) | 5.00s | 6.60s | |  |
Standing km | 24.70s | | |  |
Power-to-weight | 236.52 hp/ton | 149.04 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Flat 6 | V 6 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 183 cu in | 213 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.35 ratio | 4 in x 3 in
1.08 ratio | |  |
Compression ratio | 10.30:1 | 10.70:1 | |  |
Maximum power | 250 hp @ 7000 rpm | 272 hp @ 6000 rpm | |  |
Maximum torque | 184 ft.lb @ 6500 rpm | 258 ft.lb @ 2400 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | no | yes | |  |
Main bearings | 8 | | |  |
Coolant | Air | Water | |  |
Sump | Dry sumped | Wet sumped | |  |
Code | 930/18 | | |
 |
Wheelbase | 89 in | 101 in | |  |
Length | 167 in | 178 in | |  |
Width | 70 in | 72 in | |  |
Height | 51 in | 52 in | |  |
Track | front: 56 in
rear: 59 in | front: 61 in
rear: 61 in | |  |
Kerb weight | 2330 lb | 4023 lb | |  |
Frontal area | 1.86 | | |  |
Cx | 0.73 | | |  |
Drag coefficient | 0.390 | | |  |
Fuel capacity | 21 US Gal | 21 US Gal | |
 |
Engine location | Rear | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 7, Automatic
| |  |
Top gear ratio | 0.89 | 0.73 | |  |
Steering | | Rack & Pinion | |  |
Power Steering | | yes | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 12 in
| | |  |
Wheels | front: 7 16 rear: 8 16
| front: 8.5 17 rear: 8.5 17
| |  |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 255/45 R17 rear: 255/45 R17
| |
 |
Number made | 20 | | |
|