 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2+2 | 2+2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 162 mph | 142 mph | |  |
Acceleration (0-100 km/h) | 5.40s | | |  |
Standing 1/4 mile | | 15.70s | |  |
Power-to-weight | 230.77 hp/ton | 165.4 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Flat 6 | V 8 ( 90.0º vee) | |  |
Valve train | Single overhead camshaft | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
16 total valves | |  |
Displacement | 201 cu in | 273 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.3 ratio | 4 in x 3 in
1.2 ratio | |  |
Compression ratio | 7.00:1 | 10.00:1 | |  |
Maximum power | 300 hp @ 5500 rpm | 240 hp @ 5250 rpm | |  |
Maximum torque | 304 ft.lb @ 4000 rpm | 268 ft.lb @ 3600 rpm | |  |
Fuel | Petrol | Petrol | |  |
Main bearings | 8 | 5 | |  |
Construction | Light alloy block &
Light alloy head | Light alloy block &
Light alloy head | |  |
Coolant | Air | Water | |  |
Intercooler | yes | | |  |
Sump | Dry sumped | Wet sumped | |  |
Code | 930/60 | | |
 |
Wheelbase | 89 in | 98 in | |  |
Length | 169 in | 175 in | |  |
Width | 70 in | 72 in | |  |
Height | 52 in | 52 in | |  |
Track | front: 56 in
rear: 59 in | front: 61 in
rear: 60 in | |  |
Ground clearance | 5 in | | |  |
Kerb weight | 2866 lb | 3199 lb | |  |
Drag coefficient | | 0.380 | |  |
Fuel capacity | 21 US Gal | 23 US Gal | |
 |
Engine location | Rear | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 4, Manual
| 5, Manual
| |  |
Top gear ratio | 0.63 | 1.00 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | |  |
Turning circle | 0 ft | 38 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| |  |
Brake diameter | | front: 11 in
rear: 11 in
| |  |
Wheels | front: 7 16 rear: 8 16
| | |  |
Tyres | front: 205/55 R16 rear: 225/50 R16
| front: 215/60 R15 rear: 215/60 R15
| |
|