 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2+2 | 2+2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 115 mph | 153 mph | |  |
Standing 1/4 mile | 18.20s | 14.70s | |  |
Power-to-weight | 80.11 hp/ton | 220.92 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Flat 4 | Flat 6 | |  |
Valve train | Single overhead camshaft | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | |  |
Displacement | 120 cu in | 183 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.32 ratio | 4 in x 3 in
1.35 ratio | |  |
Compression ratio | 8.00:1 | 6.50:1 | |  |
Maximum power | 87 hp @ 4900 rpm | 264 hp @ 5500 rpm | |  |
Maximum torque | 98 ft.lb @ 4000 rpm | 253 ft.lb @ 4000 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Main bearings | | 8 | |  |
Coolant | Air | Air | |  |
Sump | | Dry sumped | |  |
Code | | 930/50 | |
 |
Wheelbase | 89 in | 89 in | |  |
Length | 169 in | 169 in | |  |
Width | 63 in | 70 in | |  |
Height | 53 in | 52 in | |  |
Track | front: 53 in
rear: 52 in | front: 56 in
rear: 59 in | |  |
Ground clearance | 6 in | 5 in | |  |
Kerb weight | 2394 lb | 2635 lb | |  |
Weight distribution | 43.00 | | |  |
Fuel capacity | | 21 US Gal | |
 |
Engine location | Rear | Rear | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 4, Manual
| |  |
Top gear ratio | | 0.65 | |  |
Steering | | Rack & Pinion | |  |
Brakes | front: Disc rear: Disc
| front: Disc rear: Disc
| |  |
Wheels | | front: 7 15 rear: 8 15
| |
 |
Number made | 2099 | | |
|