 |
Type | Fixed-head coupé | Fixed-head coupé | Convertible (cabrio) | |  |
Seats | 2+2 | 2+2 | 4 | |  |
Doors | 2 | 2 | 2 | |
 |
Top Speed | 107 mph | 100 mph | 195 mph | |  |
Acceleration (0-100 km/h) | | | 4.8s | |  |
Acceleration (80-120 Km/h) in top | | | 3.1s | |  |
Standing 1/4 mile | 18.80s | | | |  |
Power-to-weight | 80.3 hp/ton | 86.16 hp/ton | 230.46 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 9.26 / 20.63 / 14.25 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 384 g/km | |
 |
Engine | Flat 4 | Straight 6 | W 12 | |  |
Valve train | Overhead valves | Overhead valves | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
| |  |
Displacement | 97 cu in | 200 cu in | 366 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.11 ratio | 4 in x 3 in
1.18 ratio | | |  |
Compression ratio | 8.50:1 | 8.70:1 | | |  |
Maximum power | 75 hp @ 5000 rpm | 122 hp @ 4000 rpm | 575 hp @ 6000 rpm | |  |
Maximum torque | 86 ft.lb @ 3700 rpm | 190 ft.lb @ 2200 rpm | 516 ft.lb @ 1700 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Main bearings | | 7 | | |  |
Coolant | Air | Water | Water | |  |
Sump | | | Wet sumped | |
 |
Wheelbase | 83 in | 108 in | 108 in | |  |
Length | 158 in | 188 in | 189 in | |  |
Width | 66 in | 72 in | 76 in | |  |
Height | 52 in | 51 in | 55 in | |  |
Track | | front: 59 in
rear: 59 in | | |  |
Kerb weight | 2059 lb | 3122 lb | 5501 lb | |  |
Drag coefficient | 0.340 | | | |  |
Fuel capacity | | | 24 US Gal | |  |
Luggage Space | | | 235 l | |
 |
Engine location | Rear | Front | Front | |  |
Engine Alignment | | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |  |
Transmission | 4, Manual
| 3, Manual
| 6, Automatic
| |  |
Top gear ratio | | 1.00 | | |  |
Steering | | | Rack & Pinion | |  |
Power Steering | | | yes | |  |
Turns lock-to-lock | | | 2.6 | |  |
Turning circle | 0 ft | 0 ft | 37 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | | front: 16 in
rear: 13 in
| |  |
Wheels | | | front: 9.5 20 rear: 9.5 20
| |  |
Tyres | | | front: 275/40Z R20 rear: 275/40Z R20
| |
 |
Number made | 16678 | | | |
|