 |
Type | Fixed-head coupé | Hatchback | |  |
Seats | 2 | 5 | |  |
Doors | 2 | 5 | |
 |
Power-to-weight | 114.18 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Overhead valves | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 104 cu in | 92 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.04 ratio | | |  |
Compression ratio | 8.80:1 | | |  |
Maximum power | 91 hp @ 5000 rpm | 95 hp | |  |
Maximum torque | 91 ft.lb @ 2300 rpm | | |  |
Fuel | Petrol | Diesel | |  |
Coolant | Water | | |
 |
Wheelbase | 90 in | | |  |
Length | 159 in | | |  |
Width | 61 in | | |  |
Height | 50 in | | |  |
Track | front: 50 in
rear: 50 in | | |  |
Ground clearance | 5 in | | |  |
Kerb weight | 1757 lb | | |  |
Fuel capacity | 10 US Gal | 14 US Gal | |  |
Luggage Space | | 363 l | |
 |
Engine location | Front | | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | | |  |
Transmission | 4, Manual
| 6, Manual
| |  |
Top gear ratio | 1.00 | | |  |
Steering | | Rack & Pinion | |  |
Turns lock-to-lock | 2.5 | 2.6 | |  |
Turning circle | 0 ft | 36 ft | |  |
Brakes | front: Disc rear: Drum
| front: Disc Ventilated rear: Disc
| |  |
Brake diameter | front: 9 in
rear: 9 in
| | |
|