 |
Type | Hatchback | Hatchback | Hatchback | |  |
Seats | 2 | 1/5 | 4/5 | |  |
Doors | 3 | 3 | 3 | |
 |
Top Speed | 130 mph | | 144 mph | |  |
Acceleration (0-100 km/h) | 6.60s | | 6.70s | |  |
Standing 1/4 mile | 15.00s | | 14.80s | |  |
Standing km | | | 26.20s | |  |
Power-to-weight | 167.01 hp/ton | 166.97 hp/ton | 168.23 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 16.56 / 30.55 / 23.29 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 237.0 g/km | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | Overhead valves | | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
16 total valves | |  |
Displacement | 85 cu in | 122 cu in | 121 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.99 ratio | 3 in x 4 in
0.89 ratio | 3 in x 3 in
0.96 ratio | |  |
Compression ratio | 7.00:1 | | | |  |
Maximum power | 162 hp @ 6000 rpm | 182 hp @ 6500 rpm | 215 hp @ 5500 rpm | |  |
Maximum torque | 163 ft.lb @ 3250 rpm | 148 ft.lb @ 5250 rpm | 229 ft.lb @ 3500 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | yes | |  |
Main bearings | 5 | | 5 | |  |
Construction | | | Cast iron block &
Alloy head | |  |
Coolant | Water | | Water | |  |
Sump | | | Wet sumped | |
 |
Wheelbase | 96 in | 10 in | 103 in | |  |
Length | 144 in | 150 in | 165 in | |  |
Width | 69 in | 65 in | 69 in | |  |
Height | 52 in | 56 in | 57 in | |  |
Track | front: 53 in
rear: 58 in | front: 56 in
rear: 55 in | front: 60 in
rear: 60 in | |  |
Ground clearance | 6 in | | | |  |
Kerb weight | 2138 lb | 2403 lb | 2818 lb | |  |
Weight distribution | 40.00 | | | |  |
Drag coefficient | 0.450 | | | |  |
Fuel capacity | 13 US Gal | | 15 US Gal | |
 |
Engine location | Middle | Front | Front | |  |
Engine Alignment | Longitudinal | Transverse | Transverse | |  |
Wheel Drive | Rear wheel drive | Front wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.87 | | | |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | yes | |  |
Turns lock-to-lock | 3.3 | | 2.9 | |  |
Turning circle | 34 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | | | front: 13 in
rear: 11 in
| |  |
Wheels | | | front: 8 18 rear: 8 18
| |  |
Tyres | | | front: 225/40 R18 rear: 225/40 R18
| |
 |
Number made | 3167 | 500 | | |
|