 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | 2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 233 mph | 217 mph | |  |
Acceleration (0-100 km/h) | 3.20s | 2.0s | |  |
Power-to-weight | 500 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Flat 6 | V 12 (65º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | | |  |
Displacement | 229 cu in | 366 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.34 ratio | | |  |
Compression ratio | 9.20:1 | | |  |
Combined Power | | 950 | |  |
Maximum power | 700 hp @ 7000 rpm | 790 hp @ 8300 rpm | |  |
Maximum torque | 656 ft.lb @ 4000 rpm | 479 ft.lb @ 5500 rpm | |  |
Fuel | Petrol | Petrol / Electric | |  |
Catalytic converter | yes | no | |  |
Main bearings | 8 | | |  |
Coolant | Water | | |  |
Intercooler | yes | | |  |
Sump | | Dry sumped | |  |
Maximum Power | | | |  |
Maximum Power RPM | | | |  |
Maximum Torque | | | |  |
Maximum Torque RPM | | 3000 | |
 |
Wheelbase | 103 in | 106 in | |  |
Length | 175 in | 175 in | |  |
Width | 77 in | 76 in | |  |
Height | 47 in | | |  |
Track | front: 59 in
rear: 62 in | | |  |
Kerb weight | 3086 lb | | |
 |
Engine location | Middle | Front | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 6, automated manual transmission
| |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Disc
| |  |
Brake diameter | front: 15 in
rear: 15 in
| front: 15 in
rear: 15 in
| |  |
Wheels | front: 8.5 19 rear: 12.5 20
| | |  |
Tyres | front: 255/35 R19 rear: 335/30 R20
| front: 285/30 R20 rear: 355/25 R21
| |
|