 |
Type | Hatchback | Hatchback | Hatchback | |  |
Seats | 4/5 | 4/5 | 4/5 | |  |
Doors | 3 | 3 | 3 | |
 |
Top Speed | 135 mph | 140 mph | 124 mph | |  |
Acceleration (0-100 km/h) | 7.90s | 7.20s | | |  |
Standing 1/4 mile | | | 16.90s | |  |
Standing km | 28.40s | 28.30s | 30.20s | |  |
Power-to-weight | 139.41 hp/ton | 161.75 hp/ton | 138.18 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 21.78 / 39.2 / 30.15 US MPG (urban/extra-urban/combined) | | | |
 |
Engine | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 5 valves per cylinder
20 total valves | 5 valves per cylinder
20 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 109 cu in | 109 cu in | 121 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.94 ratio | 3 in x 3 in
0.94 ratio | 3 in x 4 in
0.89 ratio | |  |
Compression ratio | 9.50:1 | 9.50:1 | 10.50:1 | |  |
Maximum power | 156 hp @ 5800 rpm | 181 hp @ 5600 rpm | 152 hp @ 6000 rpm | |  |
Maximum torque | 155 ft.lb @ 1800 rpm | 173 ft.lb @ 2100 rpm | 133 ft.lb @ 4600 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | yes | yes | |  |
Main bearings | | 5 | | |  |
Coolant | Water | Water | Water | |  |
Sump | Wet sumped | | | |
 |
Wheelbase | 96 in | 96 in | 96 in | |  |
Length | 153 in | 153 in | 150 in | |  |
Width | 65 in | 65 in | 65 in | |  |
Height | 56 in | 56 in | 55 in | |  |
Track | front: 56 in
rear: 55 in | front: 56 in
rear: 55 in | front: 56 in
rear: 55 in | |  |
Kerb weight | 2467 lb | 2467 lb | 2425 lb | |  |
Weight distribution | | | 65.00 | |  |
Drag coefficient | | | 0.320 | |  |
Fuel capacity | 12 US Gal | 12 US Gal | 12 US Gal | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Transverse | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| |  |
Top gear ratio | 0.84 | 0.84 | 0.84 | |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | yes | |  |
Turns lock-to-lock | | | 3 | |  |
Turning circle | 0 ft | 36 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 11 in
rear: 9 in
| | | |  |
Wheels | front: 6 16 rear: 6 16
| | | |  |
Tyres | front: 195/45 R16 rear: 195/45 R16
| | | |
|