show best specs | ||||
![]() | ||||
Price
![]() | ||||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | Straight 6 | |
![]() | ||||
Displacement | 93 cu in | 73 cu in | 125 cu in | |
![]() | ||||
Maximum power | 44 hp @ 4200 rpm | 38 hp @ 4800 rpm | 46 hp @ 3600 rpm | |
![]() | ||||
Top Speed | 64 mph | 64 mph | 65 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | ||||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | Straight 6 | |
![]() | ||||
Displacement | 93 cu in | 73 cu in | 125 cu in | |
![]() | ||||
Maximum power | 44 hp @ 4200 rpm | 38 hp @ 4800 rpm | 46 hp @ 3600 rpm | |
![]() | ||||
Top Speed | 64 mph | 64 mph | 65 mph | |