 |
Type | Saloon (sedan) | Minibus | |  |
Seats | 4/5 | | |  |
Doors | 4 | 4 | |
 |
Power-to-weight | 179.14 hp/ton | 73.02 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Flat 4 | | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
16 total valves | | |  |
Displacement | 122 cu in | 183 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.23 ratio | | |  |
Compression ratio | 9.00:1 | | |  |
Maximum power | 249 hp @ 6000 rpm | 157 hp | |  |
Maximum torque | 246 ft.lb @ 3600 rpm | | |  |
Fuel | Petrol | Diesel | |  |
Catalytic converter | yes | no | |  |
Coolant | Water | | |
 |
Wheelbase | 99 in | 118 in | |  |
Length | 174 in | 195 in | |  |
Width | 69 in | 81 in | |  |
Height | 56 in | 89 in | |  |
Track | front: 58 in
rear: 58 in | | |  |
Ground clearance | 6 in | | |  |
Kerb weight | 3064 lb | 4740 lb | |  |
Fuel capacity | 16 US Gal | | |
 |
Engine location | Front | | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Four wheel drive | | |  |
Transmission | 4, Automatic
| 6, Automatic
| |  |
Top gear ratio | 0.69 | | |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Turns lock-to-lock | 2.6 | | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |  |
Wheels | front: 7 17 rear: 7 17
| | |  |
Tyres | front: 215/45 R17 rear: 215/45 R17
| front: 215/70 R15 rear: 215/70 R15
| |
|