 |
Type | Hatchback | Convertible (cabrio) | | |  |
Seats | 4/5 | 2 | | |  |
Doors | | 2 | | |
 |
Top Speed | 90 mph | | | |  |
Power-to-weight | 96.83 hp/ton | 183.82 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
 |
Engine | Straight 3 | V 8 | | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | | |  |
Valves | 2 valves per cylinder
6 total valves | 2 valves per cylinder
16 total valves | | |  |
Displacement | 61 cu in | 326 cu in | | |  |
Bore x Stroke | 3 in x 3 in
0.96 ratio | 4 in x 3 in
1.18 ratio | | |  |
Compression ratio | 9.50:1 | 10.20:1 | | |  |
Maximum power | 61 hp @ 5500 rpm | 309 hp @ 5500 rpm | | |  |
Maximum torque | 61 ft.lb @ 3500 rpm | 330 ft.lb @ 4750 rpm | | |  |
Fuel | Petrol | Petrol | | |  |
Main bearings | 4 | 5 | | |  |
Coolant | Water | Water | | |
 |
Wheelbase | 88 in | 103 in | | |  |
Length | 141 in | 174 in | | |  |
Width | 60 in | 74 in | | |  |
Height | 60 in | | | |  |
Track | front: 52 in
rear: 51 in | front: 60 in
rear: 61 in | | |  |
Ground clearance | 7 in | | | |  |
Kerb weight | 1389 lb | 3706 lb | | |  |
Fuel capacity | 8 US Gal | | | |
 |
Engine location | Front | Front | | |  |
Engine Alignment | Transverse | Longitudinal | | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | | |  |
Transmission | 5, Manual
| 5, Manual
| | |  |
Top gear ratio | 0.76 | 0.84 | | |  |
Steering | Rack & Pinion | Rack & Pinion | | |  |
Power Steering | | yes | | |  |
Brakes | front: Disc rear: Drum
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| | |
 |
Number made | | 37 | | |
|