show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 172 cu in | 64 cu in | |
![]() | |||
Maximum power | 40 hp @ 5300 rpm | ||
![]() | |||
Maximum torque | 55 ft.lb @ 2700 rpm | ||
![]() | |||
Top Speed | 78 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 22.00s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 172 cu in | 64 cu in | |
![]() | |||
Maximum power | 40 hp @ 5300 rpm | ||
![]() | |||
Maximum torque | 55 ft.lb @ 2700 rpm | ||
![]() | |||
Top Speed | 78 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 22.00s | ||