show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 66 cu in | 66 cu in | |
![]() | |||
Maximum power | 60 hp @ 6000 rpm | 64 hp @ 6400 rpm | |
![]() | |||
Maximum torque | 61 ft.lb @ 3800 rpm | 63 ft.lb @ 3800 rpm | |
![]() | |||
Top Speed | 84 mph | 90 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 66 cu in | 66 cu in | |
![]() | |||
Maximum power | 60 hp @ 6000 rpm | 64 hp @ 6400 rpm | |
![]() | |||
Maximum torque | 61 ft.lb @ 3800 rpm | 63 ft.lb @ 3800 rpm | |
![]() | |||
Top Speed | 84 mph | 90 mph | |