show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 109 cu in | 97 cu in | |
![]() | |||
Maximum power | 91 hp @ 5200 rpm | 76 hp @ 5000 rpm | |
![]() | |||
Maximum torque | 107 ft.lb @ 3300 rpm | 92 ft.lb @ 2500 rpm | |
![]() | |||
Top Speed | 111 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 109 cu in | 97 cu in | |
![]() | |||
Maximum power | 91 hp @ 5200 rpm | 76 hp @ 5000 rpm | |
![]() | |||
Maximum torque | 107 ft.lb @ 3300 rpm | 92 ft.lb @ 2500 rpm | |
![]() | |||
Top Speed | 111 mph | ||