show best specs | |||
![]() | |||
Price
![]() | $ 53.539 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 79 cu in | 140 cu in | |
![]() | |||
Maximum power | 60 hp @ 5600 rpm | 125 hp @ 3500 rpm | |
![]() | |||
Maximum torque | 74 ft.lb @ 3500 rpm | 229 ft.lb @ 1250 rpm | |
![]() | |||
Top Speed | 92 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 53.539 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 79 cu in | 140 cu in | |
![]() | |||
Maximum power | 60 hp @ 5600 rpm | 125 hp @ 3500 rpm | |
![]() | |||
Maximum torque | 74 ft.lb @ 3500 rpm | 229 ft.lb @ 1250 rpm | |
![]() | |||
Top Speed | 92 mph | ||