show best specs | |||
![]() | |||
Price
![]() | $ 485.442 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 8 | V 12 | |
![]() | |||
Displacement | 182 cu in | ||
![]() | |||
Maximum power | 310 hp @ 7400 rpm | 608 hp | |
![]() | |||
Maximum torque | 229 ft.lb @ 5950 rpm | 516 ft.lb | |
![]() | |||
Top Speed | 186 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 485.442 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 8 | V 12 | |
![]() | |||
Displacement | 182 cu in | ||
![]() | |||
Maximum power | 310 hp @ 7400 rpm | 608 hp | |
![]() | |||
Maximum torque | 229 ft.lb @ 5950 rpm | 516 ft.lb | |
![]() | |||
Top Speed | 186 mph | ||