 |
Type | Fixed-head coupé | BUGGY | Fixed-head coupé | | |  |
Seats | 2 | 2 | | | |  |
Doors | 2 | | | | |
 |
Top Speed | 220 mph | 120 mph | 200 mph | 217 mph | |  |
Acceleration (0-100 km/h) | | 3.5s | 3.8s | 2.7s | |  |
Standing 1/4 mile | | | 11.5s | | |  |
Power-to-weight | 750 hp/ton | 421.05 hp/ton | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | |
 |
Engine | V 12 (180º vee) | | | V 12 (60º vee) | |  |
Valve train | Double overhead camshaft (per bank) | | | | |  |
Valves | 2 valves per cylinder
24 total valves | | | 4 valves per cylinder
48 total valves | |  |
Displacement | 299 cu in | 83 cu in | | 365 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.22 ratio | | | 4 in x 3 in
1.11 ratio | |  |
Compression ratio | 10.5:1 | | 3.46:1 | | |  |
Maximum power | 600 hp @ 8300 rpm | 200 hp | 507.96 hp @ 5,900 rpm | 750 hp @ 7500 rpm | |  |
Maximum torque | 415 ft.lb @ 6400 rpm | | | 524 ft.lb @ 5700 rpm | |  |
Fuel | Petrol | Petrol | | | |  |
Construction | Alloy block &
Aluminium head | | | | |  |
Sump | | | | Dry sumped | |
 |
Wheelbase | 91 in | | 93 in | 110 in | |  |
Length | 162 in | 102 in | 175 in | 192 in | |  |
Width | 78 in | 72 in | 74 in | 79 in | |  |
Height | 37 in | 53 in | 49 in | 45 in | |  |
Track | front: 62 in
rear: 62 in | | front: 56 in
rear: 58 in | | |  |
Kerb weight | 1764 lb | 1047 lb | | | |  |
Weight distribution | | | 46.8 | | |  |
Frontal area | | | 5.01 | | |  |
Drag coefficient | | | 0.28 | | |  |
Fuel capacity | | | 24 US Gal | | |
 |
Engine location | Middle | | | Middle | |  |
Engine Alignment | Longitudinal | | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | Rear wheel drive | |  |
Transmission | 5, Manual
| 6, sequential manual
| | 6, sequential manual
| |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |  |
Turns lock-to-lock | | 1.7 | 2.5 | | |  |
Turning circle | 0 ft | 0 ft | 43 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Disc
| | front: Disc rear: Disc with ABS
| |  |
Brake diameter | | | | front: 15 in
rear: 15 in
| |  |
Wheels | | front: 7 14 rear: 7 14
| | | |  |
Tyres | | | front: 255/45 R18 rear: 285/50 R18
| front: 255/35 R19 rear: 335/30 R20
| |
 |
Designer | | | | Horacio Pagani | |  |
Number made | 12 | | | 15 | |
|