 |
Type | | Fixed-head coupé | Saloon (sedan) | Fixed-head coupé | Tourer | Saloon (sedan) | |  |
Seats | | | 4 | 4/5 | | 4/5 | |  |
Doors | | | 4 | 2 | | 4 | |
 |
Top Speed | | 112 mph | | 81 mph | | 56 mph | |  |
Power-to-weight | | | 82.19 hp/ton | 50 hp/ton | | | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | | | | 22.4 US MPG (combined) | | | |
 |
Engine | | | Straight 6 | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | | | | Overhead valves | | Overhead valves | |  |
Valves | | | | 2 valves per cylinder
8 total valves | | 2 valves per cylinder
8 total valves | |  |
Displacement | | 115 cu in | 230 cu in | 116 cu in | 94 cu in | 155 cu in | |  |
Bore x Stroke | | 3 in x 3 in
0.94 ratio | | 3 in x 4 in
0.91 ratio | | 4 in x 4 in
0.9 ratio | |  |
Compression ratio | | | 8.5:1 | 6.70:1 | | 20.50:1 | |  |
Maximum power | | 100 hp @ 5500 rpm | 132 hp @ 4400 rpm | 60 hp @ 4300 rpm | | 45 hp @ 3000 rpm | |  |
Maximum torque | | | 210 ft.lb @ 2800 rpm | 96 ft.lb @ 2600 rpm | | | |  |
Fuel | | | Petrol | Petrol | | Diesel | |  |
Main bearings | | | | | | 5 | |  |
Coolant | | | | Water | | Water | |  |
Sump | | | | | | Wet sumped | |  |
Code | | | | 105.000 | | | |
 |
Wheelbase | | | 118 in | 104 in | 101 in | 120 in | |  |
Length | | | 208 in | 170 in | 150 in | 173 in | |  |
Width | | | 78 in | 66 in | 59 in | 64 in | |  |
Height | | | 58 in | 60 in | | 63 in | |  |
Track | | | | front: 52 in
rear: 52 in | | front: 53 in
rear: 54 in | |  |
Ground clearance | | | | 7 in | | | |  |
Kerb weight | | | 3541 lb | 2646 lb | | | |  |
Fuel capacity | | | 20 US Gal | 13 US Gal | | 10 US Gal | |
 |
Engine location | | | | Front | | Front | |  |
Engine Alignment | | | | | | Longitudinal | |  |
Wheel Drive | | | Rear wheel drive | Rear wheel drive | | Rear wheel drive | |  |
Transmission | | 4, Manual
| | 4, Manual
with overdrive
| | 3, Manual
with overdrive
| |  |
Top gear ratio | | | | | | 0.73 | |  |
Steering | | | Worm & Roller | | | Worm & Lever | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 35 ft | 0 ft | 0 ft | |  |
Brakes | | | | | | front: Drum rear: Drum
| |  |
Wheels | | | | | | front: 4 16 rear: 4 16
| |
 |
Number made | | | | 10000 | | | |
|