 |
Engine | V 8 | V 10 ( 90.0º vee) | Flat 6 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 268 cu in | 318 cu in | 229 cu in | 220 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.01 ratio | | 4 in x 3 in
1.34 ratio | | |
 |
Compression ratio | 10.0:1 | 12.50:1 | 9.20:1 | | |
 |
Maximum power | 407 hp @ 5500 rpm | 560 hp @ 8000 rpm | 700 hp @ 7000 rpm | 300 hp @ 6300 rpm | |
 |
Maximum torque | 443 ft.lb @ 1750 rpm | 398 ft.lb @ 6500 rpm | 656 ft.lb @ 4000 rpm | 295 ft.lb @ 3000 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Main bearings | | | 8 | | |
 |
Construction | | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | | | yes | | |
 |
Sump | Wet sumped | Dry sumped | | Wet sumped | |
 |
Engine location | Front | Middle | Middle | Front | |
 |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Four wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | 6, Automatic
with overdrive
| 6, Manual
with overdrive
| 6, Manual
| 6, Manual
| |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | | yes | yes | yes | |
 |
Turns lock-to-lock | 3 | | | | |
 |
Turning circle | 42 ft | 38 ft | 0 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | front: 14 in
rear: 14 in
| front: 15 in
rear: 15 in
| | |
 |
Wheels | | front: 8.5 19 rear: 11 19
| front: 8.5 19 rear: 12.5 20
| | |
 |
Tyres | front: 245/50 R18 rear: 245/50 R18
| front: 235/35 R19 rear: 295/30 R19
| front: 255/35 R19 rear: 335/30 R20
| front: 255/55 R18 rear: 255/55 R18
| |