 |
Engine | V 8 | V 8 ( 90.0º vee) | V 8 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 263 cu in | 213 cu in | 379 cu in | 213 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.14 ratio | 4 in x 3 in
1.45 ratio | 4 in x 4 in
1.08 ratio | 4 in x 3 in
1.08 ratio | |
 |
Compression ratio | 11.9:1 | | 11.30:1 | 10.70:1 | |
 |
Maximum power | 490 hp @ 8500 rpm | 583 hp @ 10500 rpm | 514 hp @ 6800 rpm | 272 hp @ 6000 rpm | |
 |
Maximum torque | 343 ft.lb @ 5250 rpm | 310 ft.lb @ 9000 rpm | 465 ft.lb @ 5200 rpm | 258 ft.lb @ 2400 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Construction | | Aluminium Alloy block &
Aluminium Alloy head | | | |
 |
Coolant | | Water | Water | Water | |
 |
Sump | | Dry sumped | | Wet sumped | |
 |
Engine location | Middle | Middle | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | 6, Manual
with overdrive
| 6, sequential manual
| 7, Automatic
| 7, Automatic
with overdrive
| |
 |
Top gear ratio | | | 0.73 | 0.73 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | |
 |
Turning circle | 0 ft | 0 ft | 37 ft | 38 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | front: 14 in
rear: 14 in
| front: 14 in
rear: 13 in
| | |
 |
Wheels | | front: 10 18 rear: 11 19
| front: 8.5 18 rear: 9 18
| front: 7.5 17 rear: 8 17
| |
 |
Tyres | front: 225/35 R19 rear: 285/5 R19
| front: 235/40 R18 rear: 295/30 R19
| front: 245/40 R18 rear: 265/35 R18
| front: 235/60 R17 rear: 255/55 R17
| |