 |
Engine | V 8 | V 8 ( 90.0º vee) | V 10 ( 90.0º vee) | V 12 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
40 total valves | 3 valves per cylinder
36 total valves | |
 |
Displacement | 263 cu in | 213 cu in | 318 cu in | 365 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.14 ratio | 4 in x 3 in
1.45 ratio | | 3 in x 4 in
0.89 ratio | |
 |
Compression ratio | 11.9:1 | | 12.50:1 | 9.00:1 | |
 |
Maximum power | 490 hp @ 8500 rpm | 583 hp @ 10500 rpm | 560 hp @ 8000 rpm | 612 hp @ 4800 rpm | |
 |
Maximum torque | 343 ft.lb @ 5250 rpm | 310 ft.lb @ 9000 rpm | 398 ft.lb @ 6500 rpm | 738 ft.lb @ 2000 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Construction | | Aluminium Alloy block &
Aluminium Alloy head | Aluminium block &
Aluminium head | | |
 |
Coolant | | Water | Water | Water | |
 |
Sump | | Dry sumped | Dry sumped | Wet sumped | |
 |
Engine location | Middle | Middle | Middle | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
 |
Transmission | 6, Manual
with overdrive
| 6, sequential manual
| 6, Manual
with overdrive
| 5, Automatic
with overdrive
| |
 |
Top gear ratio | | | | 0.83 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | |
 |
Turning circle | 0 ft | 0 ft | 38 ft | 36 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| front: 15 in
rear: 14 in
| |
 |
Wheels | | front: 10 18 rear: 11 19
| front: 8.5 19 rear: 11 19
| front: 8.5 19 rear: 9.5 19
| |
 |
Tyres | front: 225/35 R19 rear: 285/5 R19
| front: 235/40 R18 rear: 295/30 R19
| front: 235/35 R19 rear: 295/30 R19
| front: 255/35 R19 rear: 285/30 R19
| |