 |
Type | | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | | | |  |
Doors | 2 | 2 | 2 | |
 |
Top Speed | 193 mph | 205 mph | 224 mph | |  |
Acceleration (0-100 km/h) | 4.0s | 3.3s | | |  |
Power-to-weight | | 461.54 hp/ton | 520 hp/ton | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 12.12 / 24.5 / 17.82 US MPG (urban/extra-urban/combined) | 20.1 US MPG (combined) | | |  |
CO2 Emissions | 314 g/km | 279 g/km | | |
 |
Engine | | V 8 (90.0º vee) | V 8 | |  |
Valve train | | Double overhead camshaft (per bank) | | |  |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | | |  |
Displacement | | 232 cu in | 271 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.34 ratio | 4 in x 3 in
1.33 ratio | | |  |
Compression ratio | 12.2:1 | 8.7:1 | | |  |
Maximum power | | 600 hp @ 7000 rpm | 650 hp @ 6800 rpm | |  |
Maximum torque | 317 ft.lb @ 6750 rpm | 443 ft.lb @ 3000 rpm | 605 ft.lb @ 3800 rpm | |  |
Maximum RPM | 8500 | | | |  |
Fuel | | Petrol | Petrol | |  |
Catalytic converter | yes | no | no | |  |
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | |  |
Coolant | Water | | | |  |
Sump | Dry sumped | Dry sumped | | |
 |
Wheelbase | 93 in | 105 in | 100 in | |  |
Length | 176 in | 177 in | 172 in | |  |
Width | 73 in | 75 in | | |  |
Height | 50 in | 47 in | | |  |
Track | front: 59 in
rear: 61 in | front: 65 in
rear: 62 in | front: 62 in
rear: 62 in | |  |
Kerb weight | | 2866 lb | 2756 lb | |  |
Frontal area | 2.07 | | | |  |
Cx | 0.68 | | | |  |
Drag coefficient | 0.33 | | | |  |
Fuel capacity | 18 US Gal | | 19 US Gal | |
 |
Engine location | | Middle | Middle | |  |
Engine Alignment | | Longitudinal | Longitudinal | |  |
Wheel Drive | | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 7, Double Clutch
| 6, Manual
| |  |
Steering | | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | yes | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc rear: Disc
| |  |
Brake diameter | front: 15 in
rear: 14 in
| | front: 15 in
rear: 14 in
| |  |
Wheels | front: 9 19 rear: 12 19
| front: 19 8.5 rear: 20 11
| front: 9 19 rear: 12 20
| |  |
Tyres | front: 245/35 Z R19 rear: 325/30 Z R19
| front: 235/35 R19 rear: 305/30 R20
| front: 255/30 R19 rear: 335/30 R20
| |
|