| | | | | |
 |
Price
  PT | 30.190 € | 55.055 € | 83.775 € | 65.110 € | |
 |
Ownership cost/year | | | | | |
 |
Engine | Straight 4 | Straight 4 | V 6 | Straight 4 | |
 |
Displacement | 152 cu in | 133 cu in | 182 cu in | 195 cu in | |
 |
Maximum power | 136 hp @ 3600 rpm | 156 hp @ 4000 rpm | 204 hp @ 3800 rpm | 200 hp @ 3800 rpm | |
 |
Maximum torque | 217 ft.lb @ 1800 rpm | 280 ft.lb @ 2000 rpm | 369 ft.lb @ 1400 rpm | 325 ft.lb @ 2000 rpm | |
 |
Top Speed | | 124 mph | 125 mph | 112 mph | |
 |
Acceleration (0-100 km/h) | | 9.90s | 8.3s | 9.7s | |
 |
Fuel consumption | | 24.5 / 39.2 / 32.22 US MPG (urban/extra-urban/combined) | 22.19 / 33.13 / 28 US MPG (urban/extra-urban/combined) | 24.5 / 33.6 / 29.4 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | 191.0 g/km | 230 g/km | 211 g/km | |
 |
Type | Pick-up (standard cab) | Sport-utility vehicle | Off-road vehicle | Off-road vehicle | |  |
Seats | 2+2 | 4/5 | 5 | 5 | |  |
Doors | 2 | 5 | 5 | 3 | |
 |
Top Speed | | 124 mph | 125 mph | 112 mph | |  |
Acceleration (0-100 km/h) | | 9.90s | 8.3s | 9.7s | |  |
Standing 1/4 mile | | 18s | | | |  |
Standing km | | 31.80s | | | |  |
Power-to-weight | 73.32 hp/ton | 89.14 hp/ton | 93.36 hp/ton | 93.68 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 24.5 / 39.2 / 32.22 US MPG (urban/extra-urban/combined) | 22.19 / 33.13 / 28 US MPG (urban/extra-urban/combined) | 24.5 / 33.6 / 29.4 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 191.0 g/km | 230 g/km | 211 g/km | |
 |
Engine | Straight 4 | Straight 4 | V 6 | Straight 4 | |  |
Valve train | | Double overhead camshaft (per bank) | | | |  |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | | |  |
Displacement | 152 cu in | 133 cu in | 182 cu in | 195 cu in | |  |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | |  |
Compression ratio | | 16.60:1 | | | |  |
Maximum power | 136 hp @ 3600 rpm | 156 hp @ 4000 rpm | 204 hp @ 3800 rpm | 200 hp @ 3800 rpm | |  |
Maximum torque | 217 ft.lb @ 1800 rpm | 280 ft.lb @ 2000 rpm | 369 ft.lb @ 1400 rpm | 325 ft.lb @ 2000 rpm | |  |
Fuel | Diesel | Diesel | Diesel | Diesel | |  |
Catalytic converter | no | yes | no | no | |  |
Main bearings | | 5 | | | |  |
Coolant | Water | Water | | Water | |  |
Intercooler | | yes | | | |  |
Sump | Wet sumped | Wet sumped | | Wet sumped | |
 |
Wheelbase | 120 in | 105 in | 115 in | 109 in | |  |
Length | 203 in | 182 in | 188 in | 173 in | |  |
Width | 71 in | 71 in | 75 in | 74 in | |  |
Height | 69 in | 66 in | 71 in | 74 in | |  |
Track | | front: 61 in
rear: 61 in | | | |  |
Kerb weight | 4090 lb | 3858 lb | 4817 lb | 4707 lb | |  |
Weight distribution | | 57.70 | | | |  |
Frontal area | | 2.59 | | | |  |
Cx | | 0.88 | | | |  |
Drag coefficient | | 0.340 | | | |  |
Fuel capacity | 20 US Gal | 16 US Gal | 25 US Gal | 18 US Gal | |  |
Luggage Space | | 510 l | 551 l | | |
 |
Engine location | Front | Front | Front | Front | |  |
Engine Alignment | | Transverse | | | |  |
Wheel Drive | Four wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | |  |
Transmission | 5, Manual
| 6, Manual
| 7, Automatic
| 5, Manual
| |  |
Top gear ratio | | 0.41 | | | |  |
Steering | | Rack & Pinion | Rack & Pinion | | |  |
Power Steering | yes | yes | | yes | |  |
Turns lock-to-lock | | 3.1 | | | |  |
Turning circle | 40 ft | 0 ft | 38 ft | 35 ft | |  |
Brakes | front: Disc Ventilated rear: Drum
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | front: 12 in
rear: 12 in
| | | |  |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | |  |
Tyres | front: 245/70 R16 rear: 245/70 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 235/65 R17 rear: 235/65 R17
| front: 265/60 R18 rear: 265/60 R18
| |
|