 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 110 cu in | 110 cu in | 98 cu in | 98 cu in | |
 |
Bore x Stroke | | 3 in x 3 in
0.98 ratio | 3 in x 3 in
0.97 ratio | 3 in x 3 in
0.9 ratio | |
 |
Compression ratio | | 9.60:1 | 9.50:1 | 11.00:1 | |
 |
Maximum power | 126 hp @ 6500 rpm | 160 hp @ 5000 rpm | 104 hp @ 5800 rpm | 120 hp @ 6000 rpm | |
 |
Maximum torque | 123 ft.lb @ 4500 rpm | 184 ft.lb @ 1500 rpm | 107 ft.lb @ 3600 rpm | 118 ft.lb @ 4250 rpm | |
 |
Maximum RPM | | | 6500 | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Construction | | | Cast iron block &
Aluminium head | | |
 |
Coolant | | Water | Water | Water | |
 |
Intercooler | | yes | | | |
 |
Sump | | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | | Transverse | Transverse | Transverse | |
 |
Wheel Drive | Rear wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| 6, Manual
with overdrive
| |
 |
Top gear ratio | | 0.73 | 0.76 | 0.68 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | | 3 | 2.4 | |
 |
Turning circle | 31 ft | 0 ft | 0 ft | 35 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | | front: 10 in
rear: 8 in
| front: 11 in
rear: 10 in
| |
 |
Wheels | | front: 6.5 16 rear: 6.5 16
| front: 5.5 14 rear: 5.5 14
| front: 5.5 15 rear: 5.5 15
| |
 |
Tyres | front: 205/50 R16 rear: 205/50 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 185/60 R14 rear: 185/60 R14
| front: 175/65 R15 rear: 175/65 R15
| |