 |
Engine | V 6 | V 6 | V 8 ( 90.0º vee) | V 8 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 183 cu in | 195 cu in | 262 cu in | 305 cu in | |
 |
Bore x Stroke | | 3 in x 4 in
0.92 ratio | 4 in x 3 in
1.21 ratio | 4 in x 4 in
0.99 ratio | |
 |
Compression ratio | | 12.50:1 | 12.20:1 | 11.50:1 | |
 |
Maximum power | 231 hp @ 6000 rpm | 265 hp @ 6500 rpm | 460 hp @ 7750 rpm | 385 hp @ 6500 rpm | |
 |
Maximum torque | 221 ft.lb @ 2500 rpm | 243 ft.lb @ 3000 rpm | 358 ft.lb @ 5000 rpm | 380 ft.lb @ 3500 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Construction | | | | Aluminium block &
Aluminium head | |
 |
Coolant | | Water | Water | Water | |
 |
Sump | | Wet sumped | | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Front wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 7, Automatic
| 8, continuously variable transmission
| 7, Automatic
with overdrive
| 6, Automatic
with overdrive
| |
 |
Top gear ratio | | 0.37 | | 0.69 | |
 |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | yes | |
 |
Turning circle | 38 ft | 37 ft | 0 ft | 36 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | | front: 15 in
rear: 14 in
| | |
 |
Wheels | | front: 7.5 17 rear: 7.5 17
| | | |
 |
Tyres | front: 235/60 R17 rear: 255/55 R17
| front: 225/50 R17 rear: 225/50 R17
| front: 245/40 R19 rear: 285/40 R19
| front: 245/45 R18 rear: 275/40 R18
| |