 |
Engine | V 8 | V 8 | V 6 | V 12 ( 60.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | |
 |
Displacement | 379 cu in | 293 cu in | 211 cu in | 396 cu in | |
 |
Bore x Stroke | 4 in x 4 in
1.09 ratio | 4 in x 3 in
1.06 ratio | 4 in x 3 in
1.13 ratio | 3 in x 4 in
0.99 ratio | |
 |
Compression ratio | 11.3:1 | 10.50:1 | | 11.00:1 | |
 |
Maximum power | 510 hp @ 6800 rpm | 367 hp @ 6300 rpm | 300 hp @ 6200 rpm | 670 hp @ 8000 rpm | |
 |
Maximum torque | 465 ft.lb @ 5200 rpm | 361 ft.lb @ 3400 rpm | 254 ft.lb @ 4700 rpm | 487 ft.lb @ 6500 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Construction | | | | Aluminium block &
Aluminium head | |
 |
Coolant | | Water | Water | Water | |
 |
Sump | | Wet sumped | Wet sumped | Dry sumped | |
 |
Code | | | 2GR-FE | | |
 |
Engine location | Front | Front | Middle | Middle | |
 |
Engine Alignment | | Longitudinal | | Longitudinal | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
 |
Transmission | 7, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, sequential manual
| 6, Automatic
with overdrive
| |
 |
Top gear ratio | | 0.87 | | 0.94 | |
 |
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | |
 |
Power Steering | | | | yes | |
 |
Turning circle | 38 ft | 37 ft | 0 ft | 41 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | front: 14 in
rear: 14 in
| front: 14 in
rear: 14 in
| front: 15 in
rear: 15 in
| |
 |
Wheels | | front: 8 18 rear: 8 18
| | | |
 |
Tyres | front: 295/45 R19 rear: 295/45 R19
| front: 245/45 R18 rear: 245/45 R18
| | front: 245/35 R18 rear: 335/30 R18
| |