 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 5 valves per cylinder
20 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 110 cu in | 110 cu in | 109 cu in | 98 cu in | |
 |
Bore x Stroke | 3 in x 3 in
0.98 ratio | 3 in x 3 in
1 ratio | 3 in x 3 in
0.94 ratio | 3 in x 3 in
0.9 ratio | |
 |
Compression ratio | 9.60:1 | 10.80:1 | 9.50:1 | 10.50:1 | |
 |
Maximum power | 160 hp @ 4500 rpm | 126 hp @ 6500 rpm | 150 hp @ 5800 rpm | 175 hp @ 5500 rpm | |
 |
Maximum torque | 184 ft.lb @ 1500 rpm | 123 ft.lb @ 4500 rpm | 162 ft.lb @ 2000 rpm | 192 ft.lb @ 1600 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | |
 |
Main bearings | | | 5 | | |
 |
Construction | | | Cast iron block &
Aluminium head | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | yes | | | yes | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | Transverse | | Transverse | Transverse | |
 |
Wheel Drive | Front wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 6, Manual
| 5, Manual
| 5, Manual
| 6, Automatic
with overdrive
| |
 |
Top gear ratio | 0.73 | 0.81 | 0.84 | 0.67 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | |
 |
Turns lock-to-lock | 2.9 | | | | |
 |
Turning circle | 36 ft | 31 ft | 36 ft | 35 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | front: 12 in
rear: 11 in
| front: 11 in
rear: 11 in
| front: 11 in
rear: 9 in
| front: 12 in
rear: 10 in
| |
 |
Wheels | front: 7.5 16 rear: 7.5 16
| front: 6.5 16 rear: 6.5 16
| front: 6.5 16 rear: 6.5 16
| front: 6.5 16 rear: 6.5 16
| |
 |
Tyres | front: 225/55 R16 rear: 225/55 R16
| front: 205/50 R16 rear: 205/50 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 195/55 R16 rear: 195/55 R16
| |