 |
Type | Van (panelvan) | Van (double cab) | |  |
Seats | 3 | 6 | |  |
Doors | 2 | 4 | |
 |
Top Speed | 78 mph | 83 mph | |  |
Power-to-weight | 66.47 hp/ton | 69.19 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 152 cu in | 152 cu in | |  |
Maximum power | 110 hp @ 3600 rpm | 130 hp @ 3600 rpm | |  |
Maximum torque | 184 ft.lb @ 1600 rpm | 199 ft.lb @ 1800 rpm | |  |
Fuel | Diesel | Diesel | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | Wet sumped | |
 |
Wheelbase | 98 in | 134 in | |  |
Length | 179 in | 238 in | |  |
Width | 74 in | 74 in | |  |
Height | 83 in | 83 in | |  |
Kerb weight | 3649 lb | 4142 lb | |  |
Fuel capacity | 24 US Gal | 24 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Turning circle | 31 ft | 41 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| |  |
Tyres | front: 195/70 R15 rear: 195/70 R15
| front: 195/70 R15 rear: 195/70 R15
| |
|