 |
Engine | Straight 4 | Straight 6 | Straight 4 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 152 cu in | 183 cu in | 134 cu in | 181 cu in | |
 |
Bore x Stroke | | 3 in x 4 in
0.93 ratio | | 3 in x 4 in
0.91 ratio | |
 |
Compression ratio | | 17.00:1 | | 16.8:1 | |
 |
Maximum power | 130 hp @ 3600 rpm | 286 hp @ 4400 rpm | 197 hp @ 2500 rpm | 240 hp @ 4400 rpm | |
 |
Maximum torque | 199 ft.lb @ 1800 rpm | 428 ft.lb @ 1750 rpm | 322 ft.lb @ 1800 rpm | 406 ft.lb @ 2250 rpm | |
 |
Maximum RPM | | | | 5100 | |
 |
Fuel | Diesel | Diesel | Diesel | Diesel | |
 |
Catalytic converter | no | yes | no | no | |
 |
Construction | | | | Cast iron block &
Aluminium head | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Four wheel drive | Front wheel drive | Four wheel drive | |
 |
Transmission | 5, Manual
| 6, Automatic
with overdrive
| | 8, semi-automatic
| |
 |
Top gear ratio | | 0.69 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | | yes | yes | yes | |
 |
Turns lock-to-lock | | | 3.02 | | |
 |
Turning circle | 36 ft | 42 ft | 36 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | front: 14 in
rear: 14 in
| | front: 14 in
rear: 14 in
| |
 |
Wheels | | front: 8.5 18 rear: 8.5 18
| | front: 8 18 rear: 8 18
| |
 |
Tyres | front: 195/70 R15 rear: 195/70 R15
| front: 255/55 R18 rear: 255/55 R18
| front: 235/65 R17 rear: 235/65 R17
| front: 255/55 R18 rear: 255/55 R18
| |