 |
Type | Multi-purpose vehicle | Fixed-head coupé | |  |
Seats | 5/7 | 2+2 | |  |
Doors | 5 | 2 | |
 |
Top Speed | | 100 mph | |  |
Power-to-weight | | 98.55 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
CO2 Emissions | 196 g/km | | |
 |
Engine | Straight 4 | V 8 | |  |
Valve train | | Overhead valves | |  |
Valves | | 2 valves per cylinder
16 total valves | |  |
Displacement | 116 cu in | 302 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.33 ratio | |  |
Compression ratio | | 8.50:1 | |  |
Maximum power | 115 hp @ 4000 rpm | 143 hp @ 4000 rpm | |  |
Maximum torque | 229 ft.lb @ 1900 rpm | 242 ft.lb @ 2000 rpm | |  |
Fuel | Diesel | Petrol | |  |
Main bearings | | 5 | |  |
Coolant | | Water | |
 |
Wheelbase | 112 in | 109 in | |  |
Length | 182 in | 189 in | |  |
Width | 71 in | 74 in | |  |
Height | 68 in | 51 in | |  |
Track | | front: 61 in
rear: 61 in | |  |
Kerb weight | | 3199 lb | |  |
Fuel capacity | 18 US Gal | | |  |
Luggage Space | 256 l | | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 5, Automatic
| 3, Manual
| |  |
Top gear ratio | | 1.00 | |  |
Turning circle | 39 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Drum rear: Drum
| |
|