| | | | |
 |
Price
  PT | 44.453 € | 24.550 € | 40.600 € | |
 |
Ownership cost/year | | | | |
 |
Engine | Straight 5 | Straight 4 | Straight 4 | |
 |
Displacement | 150 cu in | 152 cu in | 152 cu in | |
 |
Maximum power | 136 hp @ 3500 rpm | 136 hp @ 3600 rpm | 140 hp @ 4000 rpm | |
 |
Maximum torque | 221 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 230 ft.lb @ 2000 rpm | |
 |
Top Speed | 93 mph | | 114 mph | |
 |
Fuel consumption | 16.68 / 29.4 / 23.06 US MPG (urban/extra-urban/combined) | | 23.76 / 36.75 / 30.55 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | | 207 g/km | |
 |
Type | Minibus | Pick-up (double cab) | Multi-purpose vehicle | |  |
Seats | 9 | 6 | 5/7 | |  |
Doors | 5 | 4 | 5 | |
 |
Top Speed | 93 mph | | 114 mph | |  |
Power-to-weight | 38.86 hp/ton | 81.19 hp/ton | 76.09 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 16.68 / 29.4 / 23.06 US MPG (urban/extra-urban/combined) | | 23.76 / 36.75 / 30.55 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 207 g/km | |
 |
Engine | Straight 5 | Straight 4 | Straight 4 | |  |
Displacement | 150 cu in | 152 cu in | 152 cu in | |  |
Maximum power | 136 hp @ 3500 rpm | 136 hp @ 3600 rpm | 140 hp @ 4000 rpm | |  |
Maximum torque | 221 ft.lb @ 2000 rpm | 217 ft.lb @ 1800 rpm | 230 ft.lb @ 2000 rpm | |  |
Fuel | Diesel | Diesel | Diesel | |  |
Coolant | Water | Water | | |  |
Sump | Wet sumped | Wet sumped | | |
 |
Wheelbase | 170 in | 120 in | 113 in | |  |
Length | 273 in | 186 in | 189 in | |  |
Width | 78 in | 68 in | 79 in | |  |
Height | 106 in | 65 in | 69 in | |  |
Kerb weight | 7716 lb | 3693 lb | 4057 lb | |  |
Fuel capacity | 26 US Gal | 20 US Gal | 20 US Gal | |  |
Luggage Space | | | 450 l | |  |
High Roof | 1 | | | |
 |
Engine location | Front | Front | Front | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | |  |
Transmission | 6, Manual
| 5, Manual
| 5, Manual
| |  |
Steering | | | Rack & Pinion | |  |
Power Steering | yes | yes | | |  |
Turns lock-to-lock | | | 3.14 | |  |
Turning circle | 51 ft | 39 ft | 38 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Drum
| front: Disc Ventilated rear: Disc
| |  |
Tyres | front: 235/65 R16C rear: 235/65 R16C
| front: 215/70 R15 rear: 215/70 R15
| front: 215/65 R16 rear: 215/65 R16
| |
|