| | | | | |
 |
Price
  DE | 48.128 € | 30.150 € | 40.600 € | 27.790 € | |
 |
Ownership cost/year | | | | | |
 |
Engine | Straight 5 | Straight 4 | Straight 4 | Straight 4 | |
 |
Displacement | 150 cu in | 131 cu in | 152 cu in | 152 cu in | |
 |
Maximum power | 136 hp @ 3500 rpm | 88 hp @ 3800 rpm | 140 hp @ 4000 rpm | 100 hp @ 3800 rpm | |
 |
Maximum torque | 221 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 230 ft.lb @ 2000 rpm | 253 ft.lb @ 1750 rpm | |
 |
Top Speed | 93 mph | 91 mph | 114 mph | 104 mph | |
 |
Fuel consumption | 16.68 / 29.4 / 23.06 US MPG (urban/extra-urban/combined) | 18.23 / 30.55 / 24.5 US MPG (urban/extra-urban/combined) | 23.76 / 36.75 / 30.55 US MPG (urban/extra-urban/combined) | 21.98 / 33.13 / 28.34 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | 237 g/km | 207 g/km | 222 g/km | |
 |
Type | Minibus | Minibus | Multi-purpose vehicle | Van (panelvan) | |  |
Seats | 9 | 6 | 5/7 | 6 | |  |
Doors | 5 | 4 | 5 | 4 | |
 |
Top Speed | 93 mph | 91 mph | 114 mph | 104 mph | |  |
Power-to-weight | 38.86 hp/ton | 29.93 hp/ton | 76.09 hp/ton | 44.52 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 16.68 / 29.4 / 23.06 US MPG (urban/extra-urban/combined) | 18.23 / 30.55 / 24.5 US MPG (urban/extra-urban/combined) | 23.76 / 36.75 / 30.55 US MPG (urban/extra-urban/combined) | 21.98 / 33.13 / 28.34 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 237 g/km | 207 g/km | 222 g/km | |
 |
Engine | Straight 5 | Straight 4 | Straight 4 | Straight 4 | |  |
Displacement | 150 cu in | 131 cu in | 152 cu in | 152 cu in | |  |
Maximum power | 136 hp @ 3500 rpm | 88 hp @ 3800 rpm | 140 hp @ 4000 rpm | 100 hp @ 3800 rpm | |  |
Maximum torque | 221 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 230 ft.lb @ 2000 rpm | 253 ft.lb @ 1750 rpm | |  |
Fuel | Diesel | Diesel | Diesel | Diesel | |  |
Coolant | Water | Water | | Water | |  |
Sump | Wet sumped | Wet sumped | | Wet sumped | |
 |
Wheelbase | 170 in | 126 in | 113 in | 126 in | |  |
Length | 273 in | 197 in | 189 in | 202 in | |  |
Width | 78 in | 75 in | 79 in | 76 in | |  |
Height | 106 in | 75 in | 69 in | 76 in | |  |
Kerb weight | 7716 lb | 6482 lb | 4057 lb | 4952 lb | |  |
Fuel capacity | 26 US Gal | 20 US Gal | 20 US Gal | 20 US Gal | |  |
Luggage Space | | 3.160 l | 450 l | 2.500 l | |  |
High Roof | 1 | | | | |
 |
Engine location | Front | Front | Front | Front | |  |
Engine Alignment | | Transverse | | Transverse | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| 5, Manual
| |  |
Steering | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | | | yes | |  |
Turns lock-to-lock | | | 3.14 | | |  |
Turning circle | 51 ft | 39 ft | 38 ft | 37 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| |  |
Tyres | front: 235/65 R16C rear: 235/65 R16C
| front: 195/65 R16 rear: 195/65 R16
| front: 215/65 R16 rear: 215/65 R16
| front: 215/70 R16 rear: 215/70 R16
| |
|