| | | | | |
 |
Price
  PT | 49.449 € | 55.350 € | 29.635 € | 40.600 € | |
 |
Ownership cost/year | | | | | |
 |
Engine | Straight 5 | Straight 4 | Straight 4 | Straight 4 | |
 |
Displacement | 150 cu in | 133 cu in | 183 cu in | 152 cu in | |
 |
Maximum power | 164 hp @ 3500 rpm | 160 hp @ 4000 rpm | 157 hp @ 3500 rpm | 140 hp @ 4000 rpm | |
 |
Maximum torque | 258 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 295 ft.lb @ 1750 rpm | 230 ft.lb @ 2000 rpm | |
 |
Top Speed | 98 mph | 124 mph | | 114 mph | |
 |
Acceleration (0-100 km/h) | | 9.9s | | | |
 |
Fuel consumption | 17.82 / 29.77 / 24 US MPG (urban/extra-urban/combined) | 24.5 / 39.2 / 32.22 US MPG (urban/extra-urban/combined) | | 23.76 / 36.75 / 30.55 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | | 194 g/km | | 207 g/km | |
 |
Type | Minibus | Sport-utility vehicle | Van (double cab) | Multi-purpose vehicle | |  |
Seats | 9 | 5/7 | 6 | 5/7 | |  |
Doors | 5 | 5 | 3 | 5 | |
 |
Top Speed | 98 mph | 124 mph | | 114 mph | |  |
Acceleration (0-100 km/h) | | 9.9s | | | |  |
Standing 1/4 mile | | 17.3s | | | |  |
Standing km | | 31.8s | | | |  |
Power-to-weight | 46.86 hp/ton | 91.59 hp/ton | 81.35 hp/ton | 76.09 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 17.82 / 29.77 / 24 US MPG (urban/extra-urban/combined) | 24.5 / 39.2 / 32.22 US MPG (urban/extra-urban/combined) | | 23.76 / 36.75 / 30.55 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | 194 g/km | | 207 g/km | |
 |
Engine | Straight 5 | Straight 4 | Straight 4 | Straight 4 | |  |
Valve train | | | Double overhead camshaft (per bank) | | |  |
Valves | | 4 valves per cylinder
16 total valves | | | |  |
Displacement | 150 cu in | 133 cu in | 183 cu in | 152 cu in | |  |
Maximum power | 164 hp @ 3500 rpm | 160 hp @ 4000 rpm | 157 hp @ 3500 rpm | 140 hp @ 4000 rpm | |  |
Maximum torque | 258 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 295 ft.lb @ 1750 rpm | 230 ft.lb @ 2000 rpm | |  |
Fuel | Diesel | Diesel | Diesel | Diesel | |  |
Coolant | Water | Water | Water | | |  |
Sump | Wet sumped | Wet sumped | Wet sumped | | |
 |
Wheelbase | 170 in | 105 in | 159 in | 113 in | |  |
Length | 273 in | 183 in | 234 in | 189 in | |  |
Width | 78 in | 71 in | 81 in | 79 in | |  |
Height | 106 in | 67 in | 89 in | 69 in | |  |
Kerb weight | 7716 lb | 3851 lb | 4255 lb | 4057 lb | |  |
Fuel capacity | 26 US Gal | 16 US Gal | 24 US Gal | 20 US Gal | |  |
Luggage Space | | 510 l | | 450 l | |  |
High Roof | 1 | | | | |
 |
Engine location | Front | Front | Front | Front | |  |
Engine Alignment | | | Transverse | | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | Front wheel drive | Front wheel drive | |  |
Transmission | 6, Manual
| 6, Automatic
| 6, Manual
| 5, Manual
| |  |
Steering | | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | yes | | yes | | |  |
Turns lock-to-lock | | | | 3.14 | |  |
Turning circle | 51 ft | 35 ft | 47 ft | 38 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc
| |  |
Tyres | front: 235/65 R16C rear: 235/65 R16C
| front: 225/55 R18 rear: 225/55 R18
| front: 215/70 R15 rear: 215/70 R15
| front: 215/65 R16 rear: 215/65 R16
| |
|