 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 110 cu in | 98 cu in | 110 cu in | 98 cu in | |
 |
Bore x Stroke | | 3 in x 3 in
0.97 ratio | 3 in x 3 in
1.12 ratio | | |
 |
Compression ratio | | 9.50:1 | 10.5:1 | | |
 |
Maximum power | 120 hp @ 3650 rpm | 104 hp @ 5800 rpm | 150 hp @ 6500 rpm | 156 hp @ 6000 rpm | |
 |
Maximum torque | 170 ft.lb @ 1500 rpm | 107 ft.lb @ 3600 rpm | 124 ft.lb @ 5200 rpm | 177 ft.lb @ 1400 rpm | |
 |
Maximum RPM | | 6500 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | no | no | |
 |
Construction | | Cast iron block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Transverse | | Transverse | |
 |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 6, Manual
| 5, Manual
| 6, Manual
with overdrive
| 6, Manual
| |
 |
Top gear ratio | | 0.76 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | |
 |
Turns lock-to-lock | | 3 | 2.88 | 2.9 | |
 |
Turning circle | 37 ft | 0 ft | 35 ft | 34 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | front: 10 in
rear: 8 in
| | | |
 |
Wheels | | front: 5.5 14 rear: 5.5 14
| | | |
 |
Tyres | front: 225/55 R16 rear: 225/55 R16
| front: 185/60 R14 rear: 185/60 R14
| front: 215/60 R17 rear: 215/60 R17
| front: 205/45 R17 rear: 205/45 R17
| |