 |
Engine | V 6 | V 6 | V 6 | V 6 ( 15.0º vee) | Straight 4 | Straight 8 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Overhead valves | Side valves | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
16 total valves | |
 |
Displacement | 191 cu in | 220 cu in | 220 cu in | 195 cu in | 217 cu in | 297 cu in | |
 |
Bore x Stroke | 3 in x 4 in
0.91 ratio | 4 in x 4 in
0.92 ratio | 4 in x 4 in
0.92 ratio | 3 in x 4 in
0.88 ratio | 4 in x 6 in
0.64 ratio | 3 in x 5 in
0.65 ratio | |
 |
Compression ratio | | 12.00:1 | 12.00:1 | | | | |
 |
Maximum power | 250 hp @ 6200 rpm | 284 hp @ 6200 rpm | 284 hp @ 6200 rpm | 224 hp | 50 hp @ 3000 rpm | 100 hp @ 2700 rpm | |
 |
Maximum torque | 236 ft.lb @ 2500 rpm | 265 ft.lb @ 2750 rpm | 265 ft.lb @ 2750 rpm | 236 ft.lb | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | | | |
 |
Catalytic converter | yes | yes | yes | yes | no | no | |
 |
Main bearings | | 7 | 7 | | 3 | 5 | |
 |
Construction | | Cast iron block &
Alloy head | Cast iron block &
Alloy head | | | Cast iron block &
Cast iron head | |
 |
Coolant | Water | Water | Water | Water | | Water | |
 |
Sump | | Wet sumped | Wet sumped | | | | |