 |
Engine | Straight 4 | Straight 4 | Straight 4 | V 6 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 116 cu in | 121 cu in | 121 cu in | 196 cu in | 212 cu in | |
 |
Bore x Stroke | 3 in x 4 in
0.83 ratio | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.89 ratio | 4 in x 3 in
1.07 ratio | 4 in x 4 in
0.99 ratio | |
 |
Compression ratio | 19.00:1 | 11.50:1 | 11.50:1 | | 9.60:1 | |
 |
Maximum power | 105 hp @ 4000 rpm | 150 hp @ 6000 rpm | 150 hp @ 6000 rpm | 203 hp @ 5500 rpm | 228 hp @ 5200 rpm | |
 |
Maximum torque | 184 ft.lb @ 1900 rpm | 148 ft.lb @ 3500 rpm | 148 ft.lb @ 3500 rpm | 210 ft.lb @ 4500 rpm | 231 ft.lb @ 2800 rpm | |
 |
Fuel | Diesel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | yes | |
 |
Main bearings | 5 | 5 | 5 | | | |
 |
Construction | | | | | Aluminium block &
Aluminium head | |
 |
Coolant | Water | Water | Water | Water | Water | |
 |
Intercooler | yes | | | | | |
 |
Engine location | Front | Front | Front | Front | Front | |
 |
Engine Alignment | Transverse | Transverse | Transverse | Longitudinal | Transverse | |
 |
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 5, Manual
| 6, Manual
| 6, Automatic
| 5, Manual
| 4, Automatic
| |
 |
Top gear ratio | 0.74 | 0.82 | 0.69 | | 0.65 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | yes | |
 |
Turning circle | 35 ft | 35 ft | 35 ft | 0 ft | 36 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | | | | front: 12 in
rear: 11 in
| |
 |
Wheels | front: 6.5 16 rear: 6.5 16
| front: 6.5 16 rear: 6.5 16
| front: 6.5 16 rear: 6.5 16
| | front: 7 16 rear: 7 16
| |
 |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| front: 205/55 R16 rear: 205/55 R16
| | front: 225/55 R16 rear: 225/55 R16
| |