 |
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 122 cu in | 121 cu in | 121 cu in | 122 cu in | |
 |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | 3 in x 4 in
0.89 ratio | 3 in x 3 in
1 ratio | |
 |
Compression ratio | | 9.60:1 | 9.60:1 | 10.5:1 | |
 |
Maximum power | 220 hp @ 5300 rpm | 210 hp @ 4300 rpm | 210 hp @ 5300 rpm | 158 hp @ 6400 rpm | |
 |
Maximum torque | 258 ft.lb @ 2000 rpm | 258 ft.lb @ 1500 rpm | 207 ft.lb @ 1700 rpm | 141 ft.lb @ 5000 rpm | |
 |
Maximum RPM | | | | 6750 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Main bearings | | | 5 | | |
 |
Construction | | | Cast iron block &
Alloy head | | |
 |
Coolant | | Water | Water | | |
 |
Intercooler | | yes | | | |
 |
Sump | | Wet sumped | Wet sumped | | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | Transverse | Longitudinal | Transverse | Transverse | |
 |
Wheel Drive | Front wheel drive | Four wheel drive | Front wheel drive | | |
 |
Transmission | 6, Manual
| 7, Automatic
| 6, Automatic
| 5, Manual
| |
 |
Top gear ratio | | 0.62 | 0.92 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | | |
 |
Turns lock-to-lock | 2.8 | | | 2.88 | |
 |
Turning circle | 36 ft | 37 ft | 36 ft | 35 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Drum with ABS
| |
 |
Brake diameter | | | front: 12 in
rear: 11 in
| front: 12 in
rear: 9 in
| |
 |
Wheels | | front: 7.5 17 rear: 7.5 17
| front: 7.5 17 rear: 7.5 17
| front: 6.5 17 rear: 6.5 17
| |
 |
Tyres | front: 245/45 R18 rear: 245/45 R18
| front: 225/50 R17 rear: 225/50 R17
| front: 225/45 R17 rear: 225/45 R17
| front: 215/60 R17 rear: 215/60 R17
| |