 |
Engine | Flat 6 | V 6 | V 12 ( 60.0º vee) | V 6 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 232 cu in | 195 cu in | 396 cu in | 213 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.36 ratio | 3 in x 4 in
0.92 ratio | 3 in x 4 in
0.99 ratio | 4 in x 3 in
1.08 ratio | |
 |
Compression ratio | 12.2:1 | 12.50:1 | 11.00:1 | 11.70:1 | |
 |
Maximum power | 450 hp @ 7900 rpm | 265 hp @ 6500 rpm | 670 hp @ 8000 rpm | 305 hp @ 6500 rpm | |
 |
Maximum torque | 317 ft.lb @ 6750 rpm | 243 ft.lb @ 3000 rpm | 487 ft.lb @ 6500 rpm | 266 ft.lb @ 4900 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Construction | | | Aluminium block &
Aluminium head | | |
 |
Coolant | | Water | Water | Water | |
 |
Sump | | Wet sumped | Dry sumped | Wet sumped | |
 |
Engine location | Rear | Front | Middle | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Front wheel drive | Four wheel drive | Rear wheel drive | |
 |
Transmission | 6, Manual
with overdrive
| 8, continuously variable transmission
| 6, Automatic
with overdrive
| 6, Manual
with overdrive
| |
 |
Top gear ratio | | 0.37 | 0.94 | 0.84 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | |
 |
Turning circle | 36 ft | 37 ft | 41 ft | 34 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | | front: 15 in
rear: 15 in
| | |
 |
Wheels | | front: 7.5 17 rear: 7.5 17
| | front: 7.5 17 rear: 8.5 17
| |
 |
Tyres | front: 245/3529 R19 rear: 325/30 R19
| front: 225/50 R17 rear: 225/50 R17
| front: 245/35 R18 rear: 335/30 R18
| front: 225/45 R17 rear: 245/40 R17
| |