 |
Engine | Flat 6 | V 6 | Flat 6 | V 8 ( 90.0º vee) | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | |
 |
Displacement | 232 cu in | 170 cu in | 229 cu in | 330 cu in | |
 |
Bore x Stroke | | 4 in x 3 in
1.19 ratio | 4 in x 3 in
1.34 ratio | 4 in x 4 in
0.85 ratio | |
 |
Compression ratio | | 9.50:1 | 9.20:1 | 8.4:1 | |
 |
Maximum power | 408 hp @ 7300 rpm | 260 hp @ 5500 rpm | 700 hp @ 7000 rpm | 550 hp @ 6250 rpm | |
 |
Maximum torque | 310 ft.lb @ 4200 rpm | 295 ft.lb @ 1900 rpm | 656 ft.lb @ 4000 rpm | 510 ft.lb @ 4250 rpm | |
 |
Maximum RPM | | | | 6250 | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | yes | |
 |
Main bearings | | | 8 | | |
 |
Construction | | | | Cast iron block &
Aluminium head | |
 |
Coolant | | Water | Water | Water | |
 |
Intercooler | | | yes | yes | |
 |
Sump | | Wet sumped | | Wet sumped | |
 |
Engine location | Rear | Front | Middle | Front | |
 |
Engine Alignment | Longitudinal | Transverse | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| |
 |
Top gear ratio | | | | 0.63 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | | yes | yes | |
 |
Turns lock-to-lock | | 2.8 | | | |
 |
Turning circle | 36 ft | 36 ft | 0 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | | front: 15 in
rear: 15 in
| front: 14 in
rear: 12 in
| |
 |
Wheels | | | front: 8.5 19 rear: 12.5 20
| front: 9.5 19 rear: 9.5 19
| |
 |
Tyres | front: 235/35 R19 rear: 305/30 R19
| front: 245/45 R18 rear: 245/45 R18
| front: 255/35 R19 rear: 335/30 R20
| front: 255/40 R19 rear: 285/35 R19
| |