 |
Engine | V 8 | V 8 | V 8 | V 6 | V 6 ( 60.0º vee) | Straight 4 | |
 |
Valve train | Single overhead camshaft | Overhead valves | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 3 valves per cylinder
24 total valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 330 cu in | 323 cu in | 366 cu in | 227 cu in | 211 cu in | 121 cu in | |
 |
Bore x Stroke | 4 in x 4 in
0.85 ratio | 4 in x 4 in
1.04 ratio | 4 in x 4 in
1.12 ratio | 4 in x 3 in
1.1 ratio | 4 in x 3 in
1.24 ratio | 3 in x 4 in
0.89 ratio | |
 |
Compression ratio | 9.5:1 | 9.9:1 | 10.8:1 | 10.3:1 | | 9.80:1 | |
 |
Maximum power | 310 hp @ 5100 rpm | 320 hp @ 5400 rpm | 332 hp @ 5100 rpm | 273 hp @ 6250 rpm | 304 hp @ 6800 rpm | 200 hp @ 5100 rpm | |
 |
Maximum torque | | | | | | 207 ft.lb @ 1700 rpm | |
 |
Fuel | Hybrid | Hybrid | Gas (LPG) | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | no | no | no | yes | yes | |
 |
Main bearings | | | | | 4 | 5 | |
 |
Construction | | | | | | Cast iron block &
Alloy head | |
 |
Coolant | | | | | Water | Water | |
 |
Sump | | | | | | Wet sumped | |
 |
Engine location | | | | | Front | Front | |
 |
Engine Alignment | | | | | Transverse | Transverse | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| 4, Automatic
with overdrive
| 6, Automatic
with overdrive
| 6, Manual
| 6, Automatic
| |
 |
Top gear ratio | | | | | | 0.92 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | | Rack & Pinion | |
 |
Power Steering | | | | | | yes | |
 |
Turning circle | 44 ft | 39 ft | 39 ft | 37 ft | 0 ft | 0 ft | |
 |
Brakes | front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
 |
Brake diameter | | | | | front: 13 in
rear: 13 in
| front: 12 in
rear: 10 in
| |
 |
Wheels | | | | | front: 8 19 rear: 8 19
| front: 8 17 rear: 8 17
| |
 |
Tyres | front: 255/70 R18 rear: 255/70 R18
| front: 265/70 R17 rear: 265/70 R17
| front: 265/65 R18 rear: 265/65 R18
| front: 245/60 R18 rear: 245/60 R18
| front: 235/35 R19 rear: 235/35 R19
| front: 225/45 R17 rear: 225/45 R17
| |