show best specs | |||
![]() | |||
Price
![]() | $ 31.400 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 6 | ||
![]() | |||
Displacement | 245 cu in | ||
![]() | |||
Maximum power | 210 hp @ 5100 rpm | ||
![]() | |||
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | 21 / 28 US MPG (urban/extra-urban) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 31.400 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | V 6 | ||
![]() | |||
Displacement | 245 cu in | ||
![]() | |||
Maximum power | 210 hp @ 5100 rpm | ||
![]() | |||
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | 21 / 28 US MPG (urban/extra-urban) | |