 |
Type | Hatchback | | |  |
Seats | 4/5 | | |  |
Doors | 3 | | |
 |
Top Speed | 151 mph | | |  |
Acceleration (0-100 km/h) | 6.60s | | |  |
Standing 1/4 mile | 15.00s | | |  |
Power-to-weight | 157.41 hp/ton | | |  |
Specific Output | 0 hp/cu in | | |  |
CO2 Emissions | 223.0 g/km | | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 5 valves per cylinder
20 total valves | | |  |
Displacement | 109 cu in | 268 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.94 ratio | 4 in x 6 in
0.71 ratio | |  |
Compression ratio | 9.00:1 | | |  |
Maximum power | 224 hp @ 5900 rpm | | |  |
Maximum torque | 207 ft.lb @ 2200 rpm | | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Coolant | Water | Water | |  |
Intercooler | yes | | |
 |
Wheelbase | 99 in | 126 in | |  |
Length | 164 in | 170 in | |  |
Width | 69 in | 68 in | |  |
Height | 56 in | | |  |
Track | front: 60 in
rear: 59 in | front: 54 in
rear: 54 in | |  |
Ground clearance | | 8 in | |  |
Kerb weight | 3137 lb | | |  |
Frontal area | 2.06 | | |  |
Cx | 0.69 | | |  |
Drag coefficient | 0.335 | | |  |
Fuel capacity | 16 US Gal | | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 4, Manual
| |  |
Top gear ratio | 0.91 | | |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Turning circle | 36 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |  |
Tyres | front: 225/45 R17 rear: 225/45 R17
| | |
|