 |
Type | Pick-up (standard cab) | | Tourer | |  |
Seats | 3/2 | | 4/5 | |  |
Doors | 2 | | 4 | |
 |
Top Speed | | | 59 mph | |  |
Power-to-weight | 165.36 hp/ton | | | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | 13 / 16.99 / 14 US MPG (urban/extra-urban/combined) | | 14.7 US MPG (combined) | |
 |
Engine | V 8 | | Straight 6 | |  |
Valve train | Double overhead camshaft (per bank) | | Side valves | |  |
Valves | 4 valves per cylinder
32 total valves | | | |  |
Displacement | 346 cu in | | 154 cu in | |  |
Bore x Stroke | 4 in x 4 in
0.92 ratio | | 3 in x 4 in
0.7 ratio | |  |
Compression ratio | 10.2:1 | | 5.8:1 | |  |
Maximum power | 381 hp @ 5600 rpm | | 52 hp @ 3300 rpm | |  |
Fuel | Petrol | | Petrol | |  |
Coolant | | | Water | |  |
Code | | | 122 | |
 |
Wheelbase | 127 in | | 121 in | |  |
Length | 210 in | | 177 in | |  |
Width | 80 in | | 68 in | |  |
Height | 76 in | | | |  |
Track | front: 68 in
rear: 68 in | | front: 56 in
rear: 57 in | |  |
Ground clearance | 11 in | | 7 in | |  |
Kerb weight | 5079 lb | | | |  |
Fuel capacity | 26 US Gal | | 13 US Gal | |
 |
Engine location | | | Front | |  |
Engine Alignment | | | Longitudinal | |  |
Wheel Drive | Four wheel drive | | Rear wheel drive | |  |
Transmission | 6, Automatic
with overdrive
| | 4, Manual
| |  |
Top gear ratio | | | 5.1:1 | |  |
Steering | Rack & Pinion | | | |  |
Turning circle | 39 ft | 0 ft | 36 ft | |  |
Brakes | front: Disc rear: Disc
| | | |  |
Tyres | front: 255/70 R18 rear: 255/70 R18
| | | |
 |
Number made | | | 6000 | |
|