 |
Type | Estate (station wagon) | Fixed-head coupé | |  |
Seats | 4/5 | 2 | |  |
Doors | 5 | 2 | |
 |
Top Speed | 151 mph | 207 mph | |  |
Acceleration (0-100 km/h) | 7.10s | 3.1s | |  |
Power-to-weight | 148.65 hp/ton | 469.92 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 24.25 US MPG (combined) | |  |
CO2 Emissions | 230.0 g/km | 275 g/km | |
 |
Engine | V 6 | V 8 | |  |
Valve train | Double overhead camshaft (per bank) | | |  |
Valves | 5 valves per cylinder
30 total valves | | |  |
Displacement | 182 cu in | 232 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.89 ratio | | |  |
Compression ratio | 10.50:1 | | |  |
Maximum power | 220 hp @ 6300 rpm | 625 hp @ 7250 rpm | |  |
Maximum torque | 221 ft.lb @ 3200 rpm | 450 ft.lb @ 3000 rpm | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Construction | | Aluminium block &
Aluminium head | |  |
Coolant | Water | | |  |
Manufacturer | | McLaren | |  |
Code | | M838T | |
 |
Wheelbase | 104 in | 105 in | |  |
Length | 179 in | 178 in | |  |
Width | 70 in | 82 in | |  |
Height | 56 in | 47 in | |  |
Track | front: 60 in
rear: 60 in | front: 65 in
rear: 62 in | |  |
Kerb weight | 3263 lb | 2932 lb | |  |
Frontal area | 2.18 | | |  |
Cx | 0.72 | | |  |
Drag coefficient | 0.330 | | |  |
Fuel capacity | 18 US Gal | | |
 |
Engine location | Front | Middle | |  |
Engine Alignment | Longitudinal | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 7, Double Clutch
| |  |
Top gear ratio | 0.84 | | |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Turning circle | 36 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc rear: Disc
| |  |
Brake diameter | | front: 16 in
rear: 15 in
| |  |
Wheels | front: 7 16 rear: 7 16
| front: 8.5 19 rear: 11 20
| |  |
Tyres | front: 215/55 R16 rear: 215/55 R16
| front: 235/35 R19 rear: 305/30 R20
| |
|